Catalog¶
Every wiki page, listed once, grouped by section. LLM agents read this file first when answering queries — it avoids crawling the whole tree. Regenerate with pnpm catalog after any ingest.
Generated: 2026-07-24 · Total pages: 754 · Lane A (resources): 488 · Lane B (synthesis): 266
product/ — Product surfaces (Mira, Score, Benefits, Assessments)¶
Lane B — synthesis. 8 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| product/assessment-instrument-evidence.md | entity | 2 | 39 | 2026-07-17 | Public evidence, construct boundaries, and claim limits for GiveCare caregive... |
| product/assessments.md | entity | 11 | 56 | 2026-07-17 | A progressive caregiver measurement system built for support, not just intake |
| product/benefits.md | entity | 14 | 10 | 2026-06-16 | Zone-targeted screening across the current public caregiver program bundle |
| product/care-ai-regulatory-terrain.md | concept | 0 | 0 | 2026-05-20 | A visual taxonomy sketch showing where non-clinical caregiving AI sits beside... |
| product/givecare.md | entity | 1 | 12 | 2026-04-19 | Top-level product frame: durable caregiver relief through SMS continuity, sco... |
| product/index.md | — | 0 | 6 | 2026-07-17 | What GiveCare does |
| product/mira.md | entity | 14 | 23 | 2026-06-16 | GiveCare's AI chief of staff for family caregivers |
| product/score.md | entity | 6 | 40 | 2026-07-17 | A support-oriented composite for understanding caregiver state across time |
domain/ — Canonical domain concepts¶
Lane B — synthesis. 7 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| domain/benefits-landscape.md | concept | 4 | 20 | 2026-06-16 | Federal, state, and local caregiver program landscape and the discovery problem |
| domain/caregiver-strategies.md | concept | 0 | 22 | 2026-06-16 | GiveCare's non-clinical micro-support bucket — evidence-informed prompts, scr... |
| domain/caregiver.md | concept | 1 | 5 | 2026-04-04 | Who caregivers are, what they face, and why it matters |
| domain/crisis.md | concept | 12 | 4 | 2026-06-12 | How Mira detects and responds to caregiver safety signals |
| domain/index.md | — | 0 | 6 | — | Core concepts in GiveCare |
| domain/sdoh.md | concept | 5 | 15 | 2026-06-12 | Social determinants of health applied to caregiving |
| domain/zones.md | zone | 55 | 10 | 2026-04-22 | Six areas of life caregiving affects — and why GiveCare organizes support thi... |
evidence/ — Research synthesis for grants and partners¶
Lane B — synthesis. 11 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| evidence/belonging-and-empathy.md | research | 1 | 8 | 2026-05-28 | Theoretical foundation for InvisibleBench's communication quality dimension, ... |
| evidence/benefits-automation.md | research | 1 | 25 | 2026-05-05 | Synthesis of Rules as Code, knowledge graph, and neuro-symbolic research appl... |
| evidence/crisis-detection-frameworks.md | research | 2 | 13 | 2026-04-05 | How InvisibleBench operationalizes 5 clinical and regulatory authorities into... |
| evidence/dementia-caregiver-interventions.md | evidence | 2 | 13 | 2026-04-23 | Evidence synthesis on psychosocial interventions that change outcomes for dem... |
| evidence/federal-caregiver-policy.md | evidence | 3 | 32 | 2026-04-23 | How U.S. federal caregiver support evolved from the Older Americans Act throu... |
| evidence/index.md | — | 0 | 0 | — | Research synthesis with citations |
| evidence/market-gap.md | evidence | 4 | 39 | 2026-05-05 | Evidence for the caregiving AI market gap GiveCare occupies |
| evidence/multi-turn-safety.md | research | 4 | 22 | 2026-04-30 | Synthesis of 6 papers on why AI chatbots fail in sustained conversations and ... |
| evidence/regulatory-landscape.md | research | 2 | 20 | 2026-04-05 | Matrix of 10 statutes and FDA guidance governing AI in caregiving and mental ... |
| evidence/sdoh-caregiving.md | evidence | 5 | 17 | 2026-06-12 | Evidence synthesis for applying social determinants of health to caregiver po... |
| evidence/sms-accessibility.md | evidence | 4 | 14 | 2026-04-22 | Why GiveCare uses SMS as the default support channel for caregivers |
bench/ — InvisibleBench methodology + results¶
Lane B — synthesis. 3 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| bench/index.md | entity | 2 | 4 | 2026-04-04 | Public safety evaluation benchmark for caregiver AI |
| bench/methodology.md | reference | 3 | 31 | 2026-05-28 | What the benchmark measures, what is calibrated, and how LLM verification now... |
| bench/scenarios.md | reference | 1 | 8 | 2026-05-28 | Current public scenarios for the InvisibleBench caregiver AI evaluation |
architecture/ — Internal technical docs (CF Access gated)¶
Lane B — synthesis. 4 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| architecture/backend.md | reference | 3 | 12 | 2026-07-09 | Current Greenfield Convex backend surfaces, durable tables, SMS turn flow, st... |
| architecture/compliance.md | reference | 1 | 4 | 2026-04-23 | HIPAA, SOC 2, and HITRUST posture for GiveCare and the caregiver-facing healt... |
| architecture/index.md | — | 0 | 0 | — | Technical architecture for partners and implementers |
| architecture/sms-journey.md | concept | 3 | 17 | 2026-07-11 | Current Greenfield SMS flow from Twilio inbound handling through domain gates... |
benefits/ — Benefit programs (generated from benefits-cli-tools)¶
Lane A — caregiver resources. 429 pages.
Full list in benefits/index.md. Generated from gc-benefits — regenerate this repo with pnpm benefits:generate.
conditions/ — Condition-specific caregiving guides¶
Lane A — caregiver resources. 10 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| conditions/aging.md | condition | 2 | 15 | 2026-04-22 | Resources and guidance for caregivers supporting aging parents or loved ones ... |
| conditions/als.md | condition | 3 | 15 | 2026-07-14 | Caregiver guidance for planning ahead as mobility, communication, swallowing,... |
| conditions/cancer.md | condition | 1 | 16 | 2026-05-28 | Resources and guidance for caregivers supporting someone through cancer diagn... |
| conditions/dementia.md | condition | 1 | 32 | 2026-05-28 | Resources and guidance for caregivers supporting someone with Alzheimer's dis... |
| conditions/disability.md | condition | 3 | 10 | 2026-04-22 | Resources and guidance for caregivers supporting someone with a physical, int... |
| conditions/index.md | reference | 2 | 0 | 2026-04-05 | Resources specific to who you're caring for and what they're facing |
| conditions/mental-health-condition.md | condition | 1 | 6 | 2026-05-28 | Resources and guidance for caregivers supporting someone with depression, bip... |
| conditions/pediatric.md | condition | 2 | 5 | 2026-04-05 | Resources and guidance for parents and caregivers of children with complex me... |
| conditions/substance-use.md | condition | 0 | 0 | 2026-04-07 | Caregiving for someone with a substance use disorder — unique pressures, enab... |
| conditions/transplant.md | condition | 2 | 24 | 2026-04-23 | Resources and guidance for caregivers supporting someone before, during, and ... |
guides/ — Situation-specific guides¶
Lane A — caregiver resources. 18 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| guides/able-accounts.md | guide | 5 | 16 | 2026-04-07 | Tax-advantaged savings accounts for people with disabilities — how they work,... |
| guides/after-caregiving.md | guide | 2 | 6 | 2026-04-05 | Grief, identity, re-entering the workforce, and finding what comes next after... |
| guides/als-greater-new-york.md | guide | 4 | 20 | 2026-07-14 | Local ALS care, equipment, caregiver support, clinics, benefits, and state na... |
| guides/als-planning-ahead.md | guide | 3 | 14 | 2026-07-14 | A caregiver checklist for communication, mobility, swallowing, breathing, equ... |
| guides/appeal-a-private-health-insurance-denial.md | guide | 0 | 12 | 2026-07-23 | A caregiver-focused checklist for reading a private-plan denial, building an ... |
| guides/caregiver-benefits.md | guide | 2 | 10 | 2026-06-09 | Answer-first guide to caregiver support programs, Medicaid home care, self-di... |
| guides/crisis.md | guide | 3 | 13 | 2026-04-23 | Emergency resources and what to do in the first 24 hours after a caregiving c... |
| guides/daily-care.md | guide | 5 | 21 | 2026-05-28 | Sustaining yourself through ongoing caregiving — routine management, preventi... |
| guides/end-of-life.md | guide | 2 | 13 | 2026-04-22 | Hospice, palliative care, advance directives, family conversations, and prepa... |
| guides/index.md | guide | 1 | 4 | 2026-04-05 | Practical guidance based on where you are in your caregiving situation |
| guides/kinship-caregiving.md | guide | 0 | 4 | 2026-04-07 | Grandparents and relatives raising children — benefits, legal authority, and ... |
| guides/lgbtq-caregiving.md | guide | 0 | 4 | 2026-04-07 | Unique challenges LGBTQ+ caregivers face — discrimination, chosen family, leg... |
| guides/long-distance.md | guide | 1 | 5 | 2026-04-05 | Managing care when you don't live near the person you're caring for — coordin... |
| guides/new-caregiver.md | guide | 3 | 25 | 2026-05-28 | First 30 days of caregiving — what to do first, what can wait, and where to f... |
| guides/special-needs-trusts.md | guide | 5 | 18 | 2026-04-07 | How special needs trusts protect benefits eligibility while providing for a d... |
| guides/stress-too-high.md | guide | 1 | 6 | 2026-06-09 | Answer-first guide to caregiver stress warning signs, urgent safety threshold... |
| guides/what-help-can-i-get.md | guide | 1 | 10 | 2026-06-09 | Answer-first map of local navigation, respite, home help, benefits, leave, an... |
| guides/working-caregiver.md | guide | 3 | 13 | 2026-04-22 | Balancing employment with caregiving responsibilities — your rights, employer... |
organizations/ — Caregiver-support organizations¶
Lane A — caregiver resources. 18 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| organizations/988-lifeline.md | organization | 6 | 2 | 2026-04-05 | 24/7 crisis support via call or text for anyone in emotional distress |
| organizations/aging-life-care-association.md | organization | 1 | 3 | 2026-06-17 | Professional directory for geriatric care managers / Aging Life Care Professi... |
| organizations/als-association.md | organization | 1 | 9 | 2026-04-05 | Patient and caregiver services, equipment loans, and support groups for ALS f... |
| organizations/als-united-greater-new-york.md | organization | 3 | 12 | 2026-07-14 | Regional ALS care coordination, equipment loans, caregiver support, clinics, ... |
| organizations/alzheimers-association.md | organization | 3 | 12 | 2026-05-28 | 24/7 helpline, education, support groups, and research for dementia caregivers |
| organizations/american-cancer-society.md | organization | 2 | 9 | 2026-05-28 | Cancer information, support programs, lodging, and transportation for patient... |
| organizations/arch-respite.md | organization | 2 | 7 | 2026-05-28 | Respite care locator and state lifespan respite program coordination |
| organizations/at3-center.md | organization | 2 | 2 | 2026-07-10 | National directory connecting disabled people, older adults, and family careg... |
| organizations/caregiver-action-network.md | organization | 2 | 9 | 2026-05-28 | Peer support, education, and advocacy for family caregivers |
| organizations/crisis-text-line.md | organization | 5 | 2 | 2026-04-05 | 24/7 text-based crisis support for anyone in emotional distress |
| organizations/eldercare-locator.md | organization | 5 | 12 | 2026-05-28 | ACL service connecting caregivers to local Area Agencies on Aging |
| organizations/family-caregiver-alliance.md | organization | 3 | 40 | 2026-05-28 | Information, education, and services for family caregivers of adults with chr... |
| organizations/index.md | — | 0 | 0 | 2026-07-14 | Directory of national and regional organizations serving family caregivers |
| organizations/meals-on-wheels-america.md | organization | 1 | 3 | 2026-06-17 | National network locator for home-delivered meals, community dining, nutritio... |
| organizations/nami.md | organization | 2 | 8 | 2026-05-28 | Mental health education, support groups, and crisis support |
| organizations/national-alliance-caregiving.md | organization | 1 | 15 | 2026-04-23 | Research, advocacy, and public awareness for family caregiving issues |
| organizations/ncoa.md | organization | 3 | 4 | 2026-05-28 | Benefits checkup tool, falls prevention, and economic security for older adults |
| organizations/va-caregiver-support.md | organization | 4 | 10 | 2026-05-28 | VA caregiver programs, stipends, and training for families of veterans |
support/ — P1 People & Support zone hub¶
Lane A — caregiver resources. 1 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| support/index.md | zone | 21 | 42 | 2026-05-28 | Relationships, isolation, respite, family dynamics, and building your caregiv... |
health/ — P2 Your Health zone hub¶
Lane A — caregiver resources. 1 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| health/index.md | zone | 9 | 25 | 2026-07-06 | Sleep, nutrition, physical strain, fatigue management, and making time for yo... |
home/ — P3 Home & Safety zone hub¶
Lane A — caregiver resources. 1 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| home/index.md | zone | 7 | 23 | 2026-05-28 | Home modifications, accessibility, assistive technology, housing stability, a... |
legal/ — P5 Legal & Navigation zone hub¶
Lane A — caregiver resources. 1 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| legal/index.md | zone | 17 | 26 | 2026-05-28 | Healthcare system navigation, power of attorney, advance directives, insuranc... |
mental-health/ — P6 Mental Health zone hub¶
Lane A — caregiver resources. 1 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| mental-health/index.md | zone | 24 | 15 | 2026-05-28 | Emotional load, counseling access, grief, therapy, crisis support, and managi... |
about/ — Curation methodology¶
Lane A — caregiver resources. 3 pages.
| file | type | in | cites | updated | description |
|---|---|---|---|---|---|
| about/how-this-wiki-works.md | reference | 1 | 0 | 2026-05-20 | How GiveCare keeps this public resource organized, cited, and current |
| about/methodology.md | reference | 2 | 0 | 2026-05-28 | Our methodology for selecting, verifying, and maintaining caregiver resources |
| about/what-we-publish.md | reference | 2 | 0 | 2026-05-20 | The editorial boundary for GiveCare's public wiki |
sources/ — Bibliography — one entry per cited source¶
Lane B — synthesis. 233 pages.